Operation Round Up Grants Awarded January 31 and march 26, 2013
| Organizations | Request Descriptions | Granted |
| American Red Cross - Craig Co. | Supplies for fires or natural disasters | $5,000.00 |
| Boys & Girls Club | Cabinets with counter tops and supplies for food prep | $1,300.00 |
| Colcord Emergency Medical Responders | Medical bags, oxygen bags, and pulse oximeter | $3,840.00 |
| Delaware County Emergency Management | Radio equipment | $3,000.00 |
| Free Medical Clinic of Mayes County | Monitors and glucose test strips for diabetics | $2,000.00 |
| Grove Public Schools | 3 AEDs | $4,485.00 |
| Ketchum Senior Citizens Center | Food for program | $2,800.00 |
| Total for January 2013 | $20,425.00 | |
| Bikers Against Child Abuse | Items used when assisting children | $2,500.00 |
| Colcord Emergency Management | Radios | $2,351.00 |
| Craig County 4-H | Materials for camps | $890.19 |
| Delaware County 4-H | Day camp expenses | $1,219.99 |
| Delaware County Fair Board | Exhaust fans for livestock barns | $4,024.20 |
| Delaware County Historical Society | Computer and software | $994.00 |
| DOC Services | Food for program | $2,500.00 |
| Fairland Volunteer Fire Dept. | Portion of cost toward 8 sets of turnout gear | $3,664.08 |
| Kansas Senior Citizens Center | Kitchen equipment | $1,414.19 |
| Ketchum Volunteer Fire Dept. | Replace overhead door at station | $1,900.00 |
| Oaks Volunteer Fire Dept. | Thermal imaging camera | $3,500.00 |
| Ottawa County 4-H | Day camp expenses | $1,482.77 |
| Partners for Ottawa County Haven Home | Outdoor basketball court | $1,350.00 |
| Total for March 2013 | $27,790.42 |
